AI usage
Credits used by agents, summaries, drafts and workflow runs this month. Resets on Nov 1.
Used this month13,360of 20,000 included
Remaining6,64033% left
Projected by Oct 3115,339Within your plan
Monthly allowance67% used
Credits per day
1K0.5K0
Oct 1Oct 14Oct 27
| Oct 1, 2026 | 833 |
| Oct 2, 2026 | 617 |
| Oct 3, 2026 | 60 |
| Oct 4, 2026 | 183 |
| Oct 5, 2026 | 643 |
| Oct 6, 2026 | 441 |
| Oct 7, 2026 | 489 |
| Oct 8, 2026 | 748 |
| Oct 9, 2026 | 733 |
| Oct 10, 2026 | 132 |
| Oct 11, 2026 | 245 |
| Oct 12, 2026 | 815 |
| Oct 13, 2026 | 610 |
| Oct 14, 2026 | 437 |
| Oct 15, 2026 | 588 |
| Oct 16, 2026 | 654 |
| Oct 17, 2026 | 60 |
| Oct 18, 2026 | 61 |
| Oct 19, 2026 | 764 |
| Oct 20, 2026 | 770 |
| Oct 21, 2026 | 583 |
| Oct 22, 2026 | 651 |
| Oct 23, 2026 | 788 |
| Oct 24, 2026 | 162 |
| Oct 25, 2026 | 60 |
| Oct 26, 2026 | 561 |
| Oct 27, 2026 | 672 |
By agent
Rune7,420 (56%)
Clara2,960 (22%)
Aether2,180 (16%)
Theo1,540 (12%)
Syntax1,090 (8%)
By feature
| Feature | Runs | Credits | Share |
|---|---|---|---|
| Chat with agents | 412 | 6,830 | |
| Contract summaries | 96 | 2,410 | |
| Email drafts | 188 | 2,160 | |
| Workflow runs | 61 | 2,090 | |
| Model Fusion | 34 | 1,700 |
Limits
Alert at 80%
Admins get an Inbox update and an email when 80% of credits are used.
When credits run out